Hogar
    >
    productos
    >
    Agente endurecedor de epoxy
    >
    | 
                                     | 
              
| Lugar de origen | Porcelana | 
| Nombre de la marca | DAHUA | 
| Número de modelo | Sunmide 353n | 
| Property | Value | 
|---|---|
| Application | High-solids Lining Coatings | 
| Appearance | Clear Amber Liquid | 
| Colour | 6 | 
| Viscosity @ 25°C | 700 | 
| Amine Value | 165 | 
| Specific Gravity @ 21°C | 0.93 | 
| Equivalent | 267 | 
| Recommended Use Level | 53 | 
| Solid Content | 51 | 
| Property | Value | 
|---|---|
| Shelf Life | At least 24 months from the date of manufacture in the original sealed container at ambient temperature | 
| Packaging | 200kg/drum, 16000kg/80 drums/20 pallet | 
Minimum Order Quantity: 800 kilograms
Price: $5.80/kilograms (800-15999 kilograms)
CONTACTO LOS E.E.U.U. EN CUALQUIER MOMENTO